Pietra d’origine works with the minimum. And the minimum, in visual terms, is the dot: the origin of all other shapes and symbols. Here, the dot is interpreted through little inclusions. and we might say that pietra d’origine could be classified as a fine-grained sedimentary rock which contains no fossils but does contain inclusions no more than two millimetres in size which determine its surface appearance. It is a stone which is not stratified and unlikely to foliate.
Other ColorsCertificationsFriction coefficient| Finish | Value |
|---|---|
| Polished | - |
| Matt | R9 |
| Rough | R11 A+B+C |
| 90X60 cm. | L Polished N Matt R Rough | EL9054 ED9054 EB9054 | ![]() |
| 90X30 cm. | L Polished N Matt R Rough | EL8054 ED8054 EB8054 | ![]() |
| 90X15 cm. | L Polished N Matt R Rough | EL8154 ED8154 EB8154 | ![]() |
| 60X60 cm. | L Polished N Matt R Rough | EL6054 ED6054 EB6054 | ![]() |
| 60X30 cm. | L Polished N Matt R Rough | EL5054 ED5054 EB5054 | ![]() |
| 30X30 cm. | L Polished N Matt R Rough | EL3054 ED3054 EB3054 | ![]() |
| 90X90 cm. | N Matt | ED9954 | ![]() |
| 90X45 cm. | N Matt | ED4554 | ![]() |
Border program | |||
| 60X5 cm. | L Polished N Matt R Rough | LIST319 LIST307 LIST331 | ![]() |
| 60X15 cm. | L Polished N Matt R Rough | LIST317 LIST305 LIST329 | ![]() |
| 60X10 cm. | L Polished N Matt R Rough | LIST318 LIST306 LIST330 | ![]() |
To get in touch with Eiffelgres. and ask for information of any kind, fill in the following form and we will reply as soon as possible.
Include a correct and active e-mail address.
