![]() |
![]() |
![]() |
![]() |
![]() |
Italiano Pavimenti in gres porcellanato Eiffelgres |
English Porcelain stoneware tile floors Eiffelgres |
Français Sols en grès cérame en grès Eiffelgres |
Deutsch Feinsteinzeug-Bodenfliesen Eiffelgres |
Español Pavimentos en gres porcelánico azulejo Eiffelgres |
Pietra d’origine works with the minimum. And the minimum, in visual terms, is the dot: the origin of all other shapes and symbols. Here, the dot is interpreted through little inclusions. and we might say that pietra d’origine could be classified as a fine-grained sedimentary rock which contains no fossils but does contain inclusions no more than two millimetres in size which determine its surface appearance. It is a stone which is not stratified and unlikely to foliate.
Other ColorsCertificationsFriction coefficientFinish | Value |
---|---|
Polished | - |
Matt | R9 |
Rough | R11 A+B+C |
60X60 cm. 24X24 inches | L Polished N Matt R Rough | EL6054 ED6054 EB6054 | ![]() |
60X30 cm. 24X12 inches | L Polished N Matt R Rough | EL5054 ED5054 EB5054 | ![]() |
120x60 cm. 48X24 inches | L Polished | EL7054 | ![]() |
60X120 cm. 24X48 inches | N Matt | ED7054 | ![]() |
Border program | |||
60X5 cm. 24X2 inches | L Polished N Matt R Rough | LIST319 LIST307 LIST331 | ![]() |
60X15 cm. 24X6 inches | L Polished N Matt R Rough | LIST317 LIST305 LIST329 | ![]() |
60X10 cm. 24X4 inches | L Polished N Matt R Rough | LIST318 LIST306 LIST330 | ![]() |
To get in touch with Eiffelgres. and ask for information of any kind, fill in the following form and we will reply as soon as possible.
Include a correct and active e-mail address.